Continuos Baler
Balers are designed where the input size of the material is less variable and large quantities of material need to be baled. These balers are fast and have the capability to process large quantities of scrap metal continuously.
Features
- Completely Automated, PLC-Based operations
- High-density ballot put for better efficiencies
- Remote Monitoring option for maintenance and troubleshooting
- Cutting blocks to cut extra Scrap
- Option of fixed-weight bales in every cycle
Continuous Baler Specifications
| Model | Main Cyl. Force (ton) | Press Box Size (L×W×H/mm) | Bale Size (W×H/mm) | Main Motor Power (kW) |
|---|---|---|---|---|
| Y81/C - 160 | 160 | 1600×1000×800 | 300×300 | 45 |
| Y81/C - 200 | 200 | 1600×1000×800 | 260 | 45 |
| Y81/C - 250 | 250 | 2000×1750×900 | 400×400 | 60 |
| Y81/C-315 | 315 | 3000 x 2500 x 1200 | 500 x 500/600 x 600 | 90 |
| Y81/C-400 | 400 | 3000 x 2500 x 1200 | 500 x 500/600 x 600 | 110 |
| Y81/C-500 | 500 | 3000 x 2500 x 1200 | 500 x 500 | 110 |
| Y81/C-630 | 630 | 3000 x 2500 x 1200 | 500 x 500 | 165 |
| Y81/C-800 | 800 | 3500 x 3000 x 1400 | 700 x 700 | 270 |
| Y81/C-1000 | 1000 | 3500 x 3000 x 1400 | 600 x 600 | 270 |
* Specifications are indicative and subject to change based on requirements and technical advancements.